<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sapient Marketing</title>
	<atom:link href="http://sapientmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sapientmarketing.com</link>
	<description>A Full Service Marketing &#38; Creative Agency located in Navarre, Florida 32566</description>
	<lastBuildDate>Thu, 17 May 2012 15:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Custom Background Image with Google</title>
		<link>http://sapientmarketing.com/2012/03/27/custom-background-image-with-google/</link>
		<comments>http://sapientmarketing.com/2012/03/27/custom-background-image-with-google/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:38:07 +0000</pubDate>
		<dc:creator>tonyalexander</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://sapientmarketing.com/?p=730</guid>
		<description><![CDATA[Is Google your search engine of choice? Do you have a Google Account? If so, you can now change the background image of the main search page! Go to www.google.com and &#8220;Sign In&#8221; &#8211; once you have done so, click &#8220;change background image&#8221; in the bottom left corner of the screen. From here you can browse [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sapientmarketing.com/wp-content/uploads/2012/03/Google.jpg" width="240" />
		</p><p><a href="http://sapientmarketing.com/wp-content/uploads/2012/03/Google.jpg" rel="lightbox[730]"><img class="alignleft size-thumbnail wp-image-735" title="Google" src="http://sapientmarketing.com/wp-content/uploads/2012/03/Google-150x150.jpg" alt="" width="150" height="150" /></a>Is Google your search engine of choice? Do you have a Google Account? If so, you can now change the background image of the main search page! Go to <a title="Google" href="http://www.google.com" target="_blank">www.google.com</a> and &#8220;Sign In&#8221; &#8211; once you have done so, click &#8220;change background image&#8221; in the bottom left corner of the screen. From here you can browse and upload an image or choose from any of the images in the public gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://sapientmarketing.com/2012/03/27/custom-background-image-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda Abraham Talks Advertising &amp; Social Media</title>
		<link>http://sapientmarketing.com/2012/01/30/linda-abraham-talks-advertising-social-media/</link>
		<comments>http://sapientmarketing.com/2012/01/30/linda-abraham-talks-advertising-social-media/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:48:25 +0000</pubDate>
		<dc:creator>tonyalexander</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://sapientmarketing.com/?p=708</guid>
		<description><![CDATA[comScore co-founder Linda Abraham talks with Randi Zuckerberg at The World Economic Forum in Davos, Switzerland as part of Mashable’s Documented@Davos series. Interesting commentary &#8211; &#8220;brands are often surprised to find that their fans of Facebook and the like aren&#8217;t necessarily their intended target&#8221;  and &#8220;big advertisers are finding almost a third of their Internet ads aren’t being seen.&#8221;]]></description>
			<content:encoded><![CDATA[<p>comScore co-founder Linda Abraham talks with Randi Zuckerberg at The World Economic Forum in Davos, Switzerland as part of Mashable’s <a href="http://mashable.com/follow/topics/digital-davos/" target="_blank">Documented@Davos </a>series.</p>
<p>Interesting commentary &#8211; &#8220;brands are often surprised to find that their fans of Facebook and the like aren&#8217;t necessarily their intended target&#8221;  and &#8220;big advertisers are finding almost a third of their Internet ads aren’t being seen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sapientmarketing.com/2012/01/30/linda-abraham-talks-advertising-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Daily Deals Are Bad For Small Businesses</title>
		<link>http://sapientmarketing.com/2011/11/22/why-daily-deals-are-bad-for-small-businesses/</link>
		<comments>http://sapientmarketing.com/2011/11/22/why-daily-deals-are-bad-for-small-businesses/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:26:39 +0000</pubDate>
		<dc:creator>tonyalexander</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Sapient Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[Sapient Marketing Exclusive]]></category>

		<guid isPermaLink="false">http://sapientmarketing.com/?p=628</guid>
		<description><![CDATA[Charles Colton famously quipped “imitation is the sincerest of flattery”. The same cannot be said for the flood of daily deal products in markets across the United States. Groupon and Living Social have become household names, pioneering an industry. In large part, the rapid growth of this industry occurred in major metropolitan markets, well outside [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sapientmarketing.com/wp-content/uploads/2011/11/Deals.jpg" width="240" />
		</p><p>Charles Colton famously quipped “imitation is the sincerest of flattery”. The same cannot be said for the flood of daily deal products in markets across the United States. Groupon and Living Social have become household names, pioneering an industry. In large part, the rapid growth of this industry occurred in major metropolitan markets, well outside small town USA, the “local space”.</p>
<p>For those unaware, advertising sales in the local space is about relationships. It really does not matter if you are selling TV, Radio, Billboard, Magazine or Newspaper, it’s all about relationships. The pitch is the same; “we” are all a part of the community and will be successful together. As cliché as it sounds, it was true for many decades. As technology and the internet became commonplace, fragmentation in the advertising industry occurred, even in the local space.</p>
<p><strong>Daily Deals Can Damage Relationships</strong></p>
<p>Small businesses invariably are built from relationships in the community. The same community where many are connected and plenty are talking. It’s critical to treat them all fairly and equally, a principle of business proven to generate more referrals. There is tremendous risk in offering a daily deal to attract new customers. Does the message you are sending devalue existing relationships with valued customers?</p>
<p><strong>Attracting The Wrong Customers</strong></p>
<p>It’s hard to argue with a short term spike in revenue but are you not trying to build a base of loyal customers? What percentage of those in search of “the deal” will return to your place of business when it’s back to business as usual? If I like to dine at your restaurant the third Thursday of every month and show up only to find no seating available because the majority are enjoying a 50% discount on dinner, what happens next month?</p>
<p><strong>Starting A Trend</strong></p>
<p>Offering that steep discount comes with a steep price. Do it once and concede defeat as the expectation will be on you to do it again… and again.  If it really makes good business sense to offer the deal, how do you go about explaining that to the community to avoid the perception you will do it again? Generally, you are operating at thin margins and work just as hard at keeping the loyal customers as you do at attracting new ones. Do you really want to send the message there is room for you to reduce costs?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sapientmarketing.com/2011/11/22/why-daily-deals-are-bad-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Chamber of Commerce</title>
		<link>http://sapientmarketing.com/2011/11/17/join-the-chamber-of-commerce/</link>
		<comments>http://sapientmarketing.com/2011/11/17/join-the-chamber-of-commerce/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:25:59 +0000</pubDate>
		<dc:creator>tonyalexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sapient Marketing Exclusive]]></category>

		<guid isPermaLink="false">http://sapientmarketing.com/?p=599</guid>
		<description><![CDATA[A national study by The Schapiro Group, an Atlanta based market research firm, reveals a number of important findings about how consumers and business owners perceive the local chamber of commerce and the businesses that are their members. See the high resolution version on Visual.ly]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sapientmarketing.com/wp-content/uploads/2011/11/Join-the-Chamber.jpg" width="240" />
		</p><p>A national study by The Schapiro Group, an Atlanta based market research firm, reveals a number of important findings about how consumers and business owners perceive the local chamber of commerce and the businesses that are their members.</p>
<div class="visually_embed"><img class="visually_embed_infographic aligncenter" src="http://visually.visually.netdna-cdn.com/JoinYourLocalChamberofCommerce_4ec588d89dfbb_w400.jpg" alt="" width="400" height="517" /></div>
<div class="visually_embed">See the high resolution version on <a title="Join your local Chamber" href="http://visual.ly/join-your-local-chamber-commerce" target="_blank">Visual.ly</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sapientmarketing.com/2011/11/17/join-the-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Shopping Online</title>
		<link>http://sapientmarketing.com/2011/11/17/holiday-shopping-online/</link>
		<comments>http://sapientmarketing.com/2011/11/17/holiday-shopping-online/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:09:29 +0000</pubDate>
		<dc:creator>tonyalexander</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://sapientmarketing.com/?p=572</guid>
		<description><![CDATA[Recent stats gathered by Drop Down Deals show that 6 out of 10 consumers say they will do most of their holiday shopping online this year. More than a third of all online shoppers say they plan to spend less than $500 even though the average amount online shoppers are expected to dish out this [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://visually.visually.netdna-cdn.com/HolidayOnlineShopping2011Predictions_4ec40715a0d47_w600.jpg" width="240" />
		</p><p>Recent stats gathered by Drop Down Deals show that 6 out of 10 consumers say they will do most of their holiday shopping online this year. More than a third of all online shoppers say they plan to spend less than $500 even though the average amount online shoppers are expected to dish out this year on gifts is almost $860</p>
<div class="visually_embed"><img class="visually_embed_infographic aligncenter" src="http://visually.visually.netdna-cdn.com/HolidayOnlineShopping2011Predictions_4ec40715a0d47_w600.jpg" alt="" width="600" height="1500" /><br />
<a id="visually_embed_view_more" href="http://visual.ly/holiday-online-shopping-2011-predictions" target="_blank"></a> <script src="http://visual.ly/embeder/embed.js" type="text/javascript"> </script></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sapientmarketing.com/2011/11/17/holiday-shopping-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Googlebot</title>
		<link>http://sapientmarketing.com/2011/11/16/understanding-googlebot/</link>
		<comments>http://sapientmarketing.com/2011/11/16/understanding-googlebot/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:28:59 +0000</pubDate>
		<dc:creator>tonyalexander</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://sapientmarketing.com/?p=543</guid>
		<description><![CDATA[Googlebot is Google&#8217;s web crawling bot (often called a &#8220;spider&#8221;). Crawling is the process by which the Googlebot discovers new and updated pages to be added to the Google index. Google uses a huge set of computers to fetch (“crawl&#8221;) billions of pages on the web. The Googlebot uses an algorithmic process: computer programs determine [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sapientmarketing.com/wp-content/uploads/2011/11/Bots.jpg" width="240" />
		</p><p><a href="http://sapientmarketing.com/wp-content/uploads/2011/11/Bots.jpg" rel="lightbox[543]"><img class="alignleft size-thumbnail wp-image-544" title="Googlebot" src="http://sapientmarketing.com/wp-content/uploads/2011/11/Bots-150x150.jpg" alt="" width="150" height="150" /></a>Googlebot is Google&#8217;s web crawling bot (often called a &#8220;spider&#8221;). Crawling is the process by which the Googlebot discovers new and updated pages to be added to the Google index. Google uses a huge set of computers to fetch (“crawl&#8221;) billions of pages on the web. The Googlebot uses an algorithmic process: computer programs determine which sites to crawl, how often, and how many pages to fetch from each site.</p>
<p>Googlebot&#8217;s crawl process starts with a list of website URLs, generated from previous crawl processes and augmented with sitemap data provided by webmasters. As Googlebot visits each of these websites it detects links (SRC and HREF) on each page and adds them to its list of pages to crawl. New sites, changes to existing sites, and dead links are noted and used to update the Google index.</p>
<p>There are a number of options available to prevent Googlebot from crawling your site content, including the use of robots.txt to block access to files and directories on your server. It may surprise you to lean there are situations where you might want to block content on your site from being indexed. Watch a <a title="Blocking Content With Google Webmaster Tools" href="http://sapientmarketing.com/2011/11/16/blocking-content-with-google-webmaster-tools/">video on the topic</a>.</p>
<p>It is equally important to make sure your content is crawlable. Googlebot discovers sites by following links from page to page. Use Google Webmaster Tools to review the crawl errors page frequently. This page will list any problems Googlebot found when crawling your site. Here is a video on <a title="Crawling and Indexing" href="http://sapientmarketing.com/2011/11/16/crawling-and-indexing/">Crawling and Indexing</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sapientmarketing.com/2011/11/16/understanding-googlebot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawling and Indexing</title>
		<link>http://sapientmarketing.com/2011/11/16/crawling-and-indexing/</link>
		<comments>http://sapientmarketing.com/2011/11/16/crawling-and-indexing/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:31:38 +0000</pubDate>
		<dc:creator>tonyalexander</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://sapientmarketing.com/?p=547</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sapientmarketing.com/2011/11/16/crawling-and-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocking Content With Google Webmaster Tools</title>
		<link>http://sapientmarketing.com/2011/11/16/blocking-content-with-google-webmaster-tools/</link>
		<comments>http://sapientmarketing.com/2011/11/16/blocking-content-with-google-webmaster-tools/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:36:39 +0000</pubDate>
		<dc:creator>tonyalexander</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://sapientmarketing.com/?p=553</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sapientmarketing.com/2011/11/16/blocking-content-with-google-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Pages Announced</title>
		<link>http://sapientmarketing.com/2011/11/07/google-pages-announced/</link>
		<comments>http://sapientmarketing.com/2011/11/07/google-pages-announced/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:54:04 +0000</pubDate>
		<dc:creator>tonyalexander</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://sapientmarketing.com/?p=529</guid>
		<description><![CDATA[Google rolled out the highly anticipated Google+ Pages today on the official Google blog! A number of pages are already available (see link below), but any organization will soon be able to join the community at plus.google.com/pages/create. Why should you care? For businesses and brands, Google+ pages help you connect with the customers and fans who love [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sapientmarketing.com/wp-content/uploads/2011/11/Google+-For-Brands.jpg" width="240" />
		</p><p><a href="http://sapientmarketing.com/wp-content/uploads/2011/11/Google+-For-Brands2.jpg" rel="lightbox[529]"><img class="alignleft size-thumbnail wp-image-541" title="Google+ Pages" src="http://sapientmarketing.com/wp-content/uploads/2011/11/Google+-For-Brands2-150x150.jpg" alt="" width="150" height="150" /></a>Google rolled out the highly anticipated Google+ Pages today on the official Google blog! A number of pages are already available (see link below), but any organization will soon be able to join the community at <a href="http://plus.google.com/pages/create">plus.google.com/pages/create</a>.</p>
<p>Why should you care? For businesses and brands, Google+ pages help you connect with the customers and fans who love you. Not only can they recommend you with a +1, or add you to a circle to listen long-term. They can actually spend time with your team, face-to-face-to-face. All you need to do is start sharing, and you&#8217;ll soon find the super fans and loyal customers that want to say hello.</p>
<p>Read the entire <a title="The Official Google Blog" href="http://googleblog.blogspot.com/2011/11/google-pages-connect-with-all-things.html" target="_blank">announcement here:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sapientmarketing.com/2011/11/07/google-pages-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Online Advertising: Truth in Numbers</title>
		<link>http://sapientmarketing.com/2011/11/02/tracking-online-advertising-truth-in-numbers/</link>
		<comments>http://sapientmarketing.com/2011/11/02/tracking-online-advertising-truth-in-numbers/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:39:13 +0000</pubDate>
		<dc:creator>tonyalexander</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Sapient Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Sapient Marketing Exclusive]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://sapientmarketing.com/?p=503</guid>
		<description><![CDATA[John Wanamaker, consider by many to be father of modern advertising famously quipped: “Half the money I spend on advertising is wasted; the trouble is I don&#8217;t know which half.” As humorous as the statement was, it was equally true. Marketing and advertising are part science, part luck and involve a great deal of trial [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sapientmarketing.com/wp-content/uploads/2011/11/Measure.jpg" width="240" />
		</p><p>John Wanamaker, consider by many to be father of modern advertising famously quipped: “Half the money I spend on advertising is wasted; the trouble is I don&#8217;t know which half.” As humorous as the statement was, it was equally true. Marketing and advertising are part science, part luck and involve a great deal of trial and error. Technology has taken us to a place where we can better track the effectiveness of online advertising, justify expense, measure ROI and even create attribution for efforts undertaken.</p>
<p>Today, effective measurement is a multi-layered process. Marketers who rely solely on the data provided by ad publishers/networks are being terribly shortsighted. Even the most basic metrics including ad impressions, clicks and CTR can be easily manipulated to appear stronger. In the local space, it is not uncommon to find online publishers who do not filter non-human activity and invalid clicks from ad reporting.</p>
<p>Filtering is a standard practice in the online advertising industry. Most online publishers and ad networks work hard to filter results. Google, for instance, works to filter and protect the advertiser and publisher from any fraudulent or invalid activity and while not foolproof, the systems are highly effective. If you are placing and online ad purchase of any size, ask the question and let the answer factor into your purchase decision: what is being done to filter non-human activity and invalid clicks from advertising response reports?</p>
<p>Here are a few tips to remember when measuring online advertising:</p>
<p><strong>Website Log File</strong>s: At the simplest level, you can check how many times a particular page has been viewed over a certain period.</p>
<p><strong>Unique URL’s</strong>:  If you are running ads on multiple sites redirect users to a page with a URL specific to the ad.</p>
<p><strong>Tracking Software</strong>: Links contain snippets of code allowing for more accurate tracking without any interruption in the user experience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sapientmarketing.com/2011/11/02/tracking-online-advertising-truth-in-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

